Membership of the African Astronomical Society is open to professional astronomers in Africa and other parts of the world. Professional astronomers are involved in teaching and research in the fields of astronomy and astrophysics. Individual Members are admitted by the Executive Committee upon recommendation from the Membership Committee under the following categories:
- Full member
- Associate member
- Student member
For the guidelines pertaining to membership click here.
Below is a list of members in good standing:
First name(s) | Last name(s) | Country | Nationality | Membership type |
Abd El Fady B. | Morcos | Egypt | Egypt | Full |
Abdelmajid | BENHIDA | Morocco | Moroccan | Full |
Abdi Derarso | Bedaso | Ethiopia | Ethiopian | Full |
Abdoulaye Koto | BA | Senegalaise | Full | |
Abigail J. | Frost | Belgium | United Kingdom | Full |
Abubakr | Ibrahim | Sudan | Sudanese | Full |
ADAEZE | IBIK | Canada | NIGERIA | Full |
AGHANIM | Nabila | France | Algeria | Full |
Ahmed | Ammar | Tunisia | Tunisian | Full |
Ahmed Abdelrahman | Moursi | Egypt | Egyptian | Full |
Alemiye Mamo | Yacob | Ethiopian | Full | |
Alnadhief | Alfedeel | Sudanese | Full | |
Alshaimaa Saad | Hassanin | Egypt | Egypt | Full |
Alvine | Kamaha | Cameroon | Cameroonian | Full |
Amare | Abebe | Ethiopian | Full | |
Ambrose | Eze | Nigeria | Full | |
Amidou | Sorgho | Burkina Faso | Full | |
Amirnezam | Amiri | United States | Iran | Full |
Andama | Geoffrey | Uganda | Uganda | Full |
Andrew | Chen | United States of America | USA | Full |
Andrew | Baker | United States | United States | Full |
Anne | Verbiscer | United States of America | USA | Full |
Anshu | Kumari | United States | India | Full |
Aroonkumar | Beesham | South Africa | South Africa | Full |
Avijit | Ganguly | India | Indian | Full |
Ayenew | Gebreyes | Ethiopia | Ethiopian | Full |
AYODEJI | IBITOYE | Nigerian | Full | |
Ayodele | Periola | Nigerian | Full | |
Babatunde | Akinsanmi | Nigeria | Nigerian | Full |
Benard | Nsamba | Ugandan | Full | |
Betelehem | Bilata | Ethiopia | Ethiopian | Full |
Bipash | Das Guptas | Indian | Full | |
Bisi | Ogunwale | Nigeria | Nigerian | Full |
Blessing | Musiimenta | Uganda | Ugandan | Full |
Bonaventure Iheanyi | Okere | Nigerian | Full | |
Brenda | Namumba | South Africa | Zambia | Full |
Brian | van Soelen | South Africa | South African | Full |
Bruno | Letarte | South Africa | Canada | Full |
Carolina Johanna | Odman | Swedish/Swiss | Full | |
Case | Rijsdijk | Nederlands | Full | |
Ceren | Ulusoy | Turkish | Full | |
Charles Hosewell | McGruder | USA | Full | |
Charles Mpho | Takalana | South Africa | South African | Full |
Cheikh | BOP | Senegal | Senegalese | Full |
Christian | Eze | Nigerian | Full | |
Christian | Hettlage | German | Full | |
Christo | Venter | South Africa | South African | Full |
Chukwujekwu Nworah | Ofodum | Nigeria | Nigerian | Full |
Cláudio Moisés | Paulo | Mozambique | Mozambican | Full |
Daniel | Cunnama | South Africa | South African | Full |
Daniel J. | Pisano | South Africa | United States | Full |
David | Baratoux | France | French | Full |
David Anthony Hugh | Buckley | South African | Full | |
Dejene Zewdie | Woldeyes | Ethiopian | Full | |
Dennis | Silungwe | Zambian | Full | |
Deralaza | RAFIEFERANTSOA | Madagascar | Madagascar | Full |
Desta Fekede | Geleta | Ethiopian | Full | |
Didier M | Kileba | Democratic Republic of the Congo | Democratic Republic of the Congo | Full |
Dike Chinedum | Obed | Nigeria | Nigeria | Full |
Dismas Simiyu | Wamalwa | Kenyan | Full | |
Donald | Kurtz | South Africa | South African | Full |
Dorothy Museo | Mwanzia | Kenya | Kenya | Full |
Dugasa Belay | Zeleke | Ethiopia | Ethiopian | Full |
Edward | Elson | South Africa | South African | Full |
Edward | Jurua | Uganda | Ugandan | Full |
Edward | Uluma | Kenya | kenyan | Full |
El-Abbas Ahmed | Endaisha | Libyan | Full | |
Elamira Hend Said | Khattab | Egypt | Egypt | Full |
Elbaz Ibrahim Mohammed | Abouelmagd | Egypt | Egypt | Full |
Eli | Kasai | Namibia | Namibia | Full |
Elimboto Mwiki | Yohana | Tanzanian | Full | |
Elizabeth | Naluminsa | Uganda | Ugandan | Full |
Emmanuel | Bempong-Manful | United Kingdom | Ghana | Full |
Emmanuel | Proven-Adzri | Ghanaian | Full | |
Enos Takalani | Marubini | South Africa | South Africa | Full |
Eslam | Elhosseiny | Egypt | Egypt | Full |
Evans Kojo | Owusu | Ghanaian | Full | |
EVARISTUS | IYIDA | Nigeria | Nigerian | Full |
Exodus Chun-Long | Sit | Hong Kong | Hong Kong | Full |
Fatemeh Zahra | Majidi | Italy | Iran | Full |
Feraol Fana | Dirirsa | Ethiopia | Ethiopian | Full |
Feven Markos | Hunde | Poland | Ethiopian | Full |
Feyissa Abate | Mitiku | Ethiopia | Ethiopian | Full |
Fitsum | Abebe | Ethiopia | Ethiopian | Full |
Gemechu Muleta | Kumssa | Ethiopia | Ethiopia | Full |
Geoff | Beck | South Africa | South African | Full |
Geoffrey | Ong’alo | Kenya | Kenya | Full |
Geoffrey | Andama | Uganda | Uganda | Full |
Getachew Mekonnen | Mengistie | Ethiopia | Ethiopian | Full |
Getinet | Ayane | Ethiopian | Full | |
Ghassen | Rezgui | Tunisia | Tunisia | Full |
Gillian | Knapp | USA | USA | Full |
Gloria | Raharimbolamena | Madagascar | Malagasy | Full |
Habeeb | Adenle | Nigerian | Full | |
Hadia Hassan Ibrahim | Selim | Egypt | Egypt | Full |
Hambeleleni | Davids | Namibia | Namibia | Full |
Hannah | Dalgleish | United Kindom | UK | Full |
Harris | Marc | Côte d’Ivoire | Côte d’Ivoire | Full |
Hasan | el moumni | Moroccan | Full | |
hasan El | MOUMNI | Morocco | Morocco | Full |
Hassan | Abdalla | Sudan | Sudanese | Full |
Hassane | DARHMAOUI | Morocco | Morocco | Full |
Ikechukwu Anthony | Obi | Nigeria | Nigerian | Full |
Ilani | Loubser | South African | Full | |
Imogen | Whittam | British | Full | |
Iniyan | Natarajan | India | Indian | Full |
INNOCENT OKWUDILI | EYA | Nigerian | Full | |
Isaac | HABUMUGISHA | Uganda | Ugandan | Full |
Isaac | Mutie | Kenya | Kenyan | Full |
Isak Delberth | DAVIDS | Namibian | Full | |
Islam Mustafa Hawash | Mahmoud | Egypt | Egypt | Full |
Jabiri | Abdelhadi | Moroccan | Full | |
Jack Frederick | Radcliffe | UK | UK | Full |
Jacob | Oloketuyi | Nigerian | Full | |
Jake | Noel-Storr | Netherlands | United Kingdom | Full |
Jamal | Mimouni | Full | ||
James Okwe | Chibueze | Nigeria | Nigerian | Full |
Javier | Mejuto | Spain | Spanish | Full |
Jean-Baptiste | KIKWAYA ELUO | DRC | Full | |
Jifar Raya | Jemal | Ethiopia | Ethiopian | Full |
Jimmy Ndawedapo Shafoixuna | Shapopi | Namibia | Namibia | Full |
Jonathan | Spencer Jones | South Africa | South African | Full |
Joseph | Ntahompagaze | Rwanda | Rwanda | Full |
Joseph | Omojola | Nigeria | Nigeria | Full |
Joyful Elma | Mdhluli | South Africa | South Africa | Full |
Julia | Healy | Netherlands | South Africa | Full |
Juma | KAMULALI | Uganda | Uganda | Full |
Karsten | Markus-Schnabel | German | Full | |
Kavilan | Moodley | South Africa | Full | |
Kenda | Knowles | South Africa | South African | Full |
Kevin | Govender | South Africa | South African | Full |
Khadija | El Bouchefry | Moroccan | Full | |
Kumera Assefa | Tucho | Ethiopia | Ethiopian | Full |
Lerothodi | Leeuw | Full | ||
Liantsoa Finaritra | Randrianjanahary | South Africa | Madagascar | Full |
Linda | Strubbe | US, UK, Belgium | Belgian | Full |
Lucia | Marchetti | Italy | Italian | Full |
Lukiya | Nazziwa | Uganda | Uganda | Full |
Makhuduga Lerato Lydia | Baidoo | Canada | South Africa | Full |
Makram | Ibrahim | Egypt | Egypt | Full |
Manasse | Mbonye | Rwanda | Rwandan | Full |
Maram | KAIRE | Senegal | Senegalese | Full |
Marian Selorm | Sapah | Ghana | Ghana | Full |
Mario G | Dos Santos | South Africa | Portugal | Full |
Matthew James | Hilton | South Africa | United Kingdom | Full |
Mattia | Vaccari | Italy | Italian | Full |
Mavis | Seidu | South Africa | Ghanaian | Full |
Meriem | Elyajouri | Morocco | Morocco | Full |
Michael | Backes | German | Full | |
Michael | Sarkis | South African | Full | |
Michael | Ojok | Uganda | Uganda | Full |
Michelle | Lochner | South Africa | South Africa | Full |
Miriam Mumbua | Nyamai | South Africa | Kenya | Full |
Mirjana | Povic | Ethiopia | Serbian/Spanish | Full |
Mohamed F. | Aboushelib | Egypt | Egypt | Full |
Mona | Molham | Egypt | Egypt | Full |
Mthokozisi | Mdlalose | South Africa | South Africa | Full |
MUHAMMAD | YAHAYA | Nigeria | Nigerian | Full |
Naftali | Kimani | Kenya | Kenyan | Full |
Naomi | Asabre Frimpong | Ghana | Ghanaian | Full |
Narges | Hatamkhani | South Africa | Iran | Full |
Niruj Mohan | Ramanujam | Indian | Full | |
Nnaemeka | Njoku-Achu | Nigeria | Nigerian | Full |
NOORALI | JIWAJI | Tanzanian | Full | |
Olayinka | Fagbemiro | Full | ||
Onyinye | Nwankwo | Brazil | Nigerian | Full |
Otto | Trust | Uganda | Ugandan | Full |
OURABAH | Kamel | Algeria | Algeria | Full |
Oyirwoth | Abedigamba | Uganda | Ugandan | Full |
Palesa | Nombula | South Africa | South African | Full |
Patrice Martin | OKOUMA | Gabon | Full | |
Patricia Ann | Whitelock | South Africa | South African | Full |
Patrick | Woudt | Netherlands | Dutch | Full |
Petri | Vaisanen | South Africa | Finnish | Full |
Pfesesani Victoria | van Zyl | South Africa | South Africa | Full |
Piyanat | Kittiwisit | South Africa | Thailand | Full |
Preethi | Krishnamoorthy | United States | India | Full |
Priscilla | Muheki | Uganda | Ugandan | Full |
Priya | (Shah) Hasan | Indian | Full | |
Prospery | Simpemba | Zambian | Full | |
Rahul | Kothari | India | Indian | Full |
Ramotholo | Sefako | South Africa | South African | Full |
Rasha | Eldaly | Egypt | Egyptian | Full |
Remudin Reshid | Mekuria | Ethiopian | Full | |
Renée | Kraan-Korteweg | Nederlands | Full | |
Rhodri | Evans | Botswana | United Kingdom | Full |
Roger | Ianjamasimanana | Madagascar | Madagascar | Full |
Roger | Mayala | South Africa | Congolese | Full |
Rosalind | Skelton | South Africa | Full | |
Roy | Maartens | South Africa | South Africa | Full |
Sally | Macfarlane | South African | Full | |
Salma | Sylla | Senegal | Senegalese | Full |
Sara Said | Khodairy | Egypt | Egypt | Full |
Sarah | Abotsi-Masters | Dual national Ghanaian/British | Full | |
Sarah | White | UK | Full | |
Saturnin | Enzonga Yoca | Congo-Brazzaville | Full | |
Saul Paul | Phiri | Zambia | Zambia | Full |
Sayan | Basu | South Africa | India | Full |
Seblu | Negu | Ethiopian | Full | |
Shafeeq | Tealib | Egypt | Egyptian | Full |
Shambel | Akalu | Ethiopia | Ethiopian | Full |
Sharmila | Goedhart | South Africa | South Africa | Full |
Simon | Anghel | Romania | Romania | Full |
Sinenhlanhla Precious | Sikhosana | South Africa | South African | Full |
Solohery | Randriamampandry | Madagascar | Malagasy | Full |
Sonkamble Satish | Shripati | South Africa | India | Full |
Steven | Gullberg | United States of America | American | Full |
Sthabile | Kolwa | South Africa | South African | Full |
Sudum | Esaenwi | Nigerian | Full | |
Tahina Princy | Ranaivomanana | Madagascar | Madagascar | Full |
Tana | Joseph | South African | Full | |
Tesfay Gidey | Gebremeskel | Ethiopia | Algerian | Full |
Thebe | Medupe | South Africa | South African | Full |
Tom | Mutabazi | Uganda | Ugandan | Full |
Tombo | Rarivoarinoro | Madagascar | Malagasy | Full |
Ugwu Chukwuebuka | Jude | Nigeria | Nigeria | Full |
Valerio | Ribeiro | Mozambican | Full | |
Vanessa | McBride | South Africa | South African | Full |
Veronica | Allen | Netherlands | United States | Full |
Victor M | Afigbo | United States | Nigeria | Full |
Vivian Nkechinyelum | Otugo | Nigeria | Nigerian | Full |
Wathela | Alhassan | Sudan | Sudanese | Full |
Yacouba | Djabo | Burkina Faso | Burkina Faso | Full |
Yaecob Ayele | Ashemo | Ethiopia | Ethiopian | Full |
Yosry | Azzam | Egypt | Egyptian | Full |
Young-Soo | KIM | Korean | Full | |
Youssef | Moulane | Morocco | Moroccan | Full |
Yunus | Manjoo | South Africa | South African | Full |
Zacharie Sie | KAM | Burkina Faso | Burkinabe | Full |
Zara | Randriamanakoto | Malagasy | Full | |
Zeleke Beyoro | Amado | Ethiopian | Full | |
Zouhair | Benkhaldoun | Moroccan | Full |
Full members = 232
First name(s) | Last name(s) | Country | Nationality | Membership type |
Abraham | Hamilton-Etrue | Ghana | Ghanaian | Associate |
Albert | Wanda | USA | Kenyan | Associate |
Alfred | Mishi | Nigeria | Nigerian | Associate |
Alimamy | Conteh | Sierra Leon | Sierra Leon | Associate |
Andoniaina | Rajaonarivelo | Madagascar | Malagasy | Associate |
ASIAMAH FRANK | LARTEY | Ghana | Ghana | Associate |
Avotra | RAKOTONIRINA | Madagascar | Malagasy | Associate |
Aya Mohamed Mahmoud | Abdelghany | Egypt | Egypt | Associate |
Bashir | Yusuf | Nigerian | Associate | |
Buzani | Khumalo | South Africa | South Africa | Associate |
Calvince Otieno | Juma | Kenya | Kenya | Associate |
Christogonus | Sunday | Nigeria | Nigerian | Associate |
Dinka | Nyuywiyni | Cameroon | Cameroonian | Associate |
Divya | Hurwanth | Mauritius | Mauritian | Associate |
Dorcas | Oseni | Norway | Nigerian | Associate |
Egbuim Timothy | Chukwudiegwu | Nigeria | Nigeria | Associate |
Elijah Steven | Iliyah | Nigeria | Nigeria | Associate |
ELINEEMA GABRIEL | NASSARI | Tanzania | Tanzania | Associate |
Elochukwu | Onwughalu | Nigerian | Associate | |
EUGENE TETTEH-OWUSU | OKWEI | Ghana | Ghanaian | Associate |
Fidaa | Altaib Ahmed | Sudan | Sudanese | Associate |
Francia | Razafimanjato | Madagascar | Malagasy | Associate |
Gabriel | Gyasi | Ghana | Ghanaian | Associate |
George Rwegoshora | Kato | Tanzania | Tanzania | Associate |
Gesesew Reta | Habtie | India | Ethiopia | Associate |
Harold | Safary | Kenya | Kenya | Associate |
Ifeoma | Akpuogwu | Nigeria | Nigerian | Associate |
Jerry-Okafor | Onyinye | Nigeria | Nigeria | Associate |
Johannes | Allotey | United Kingdom | Ghanaian | Associate |
Johnmark | Ochieng | Kenya | Kenya | Associate |
JORBEDOM | GERALD | Nigeria | Nigerian | Associate |
Joseph | Muriithi | Kenya | Kenyan | Associate |
Joshua | Attih | Ghana | Ghanaian | Associate |
Joshua | Kalognia | Ghanaian | Associate | |
Josiah Olumuyiwa | Faniyi | Nigerian | Associate | |
Malkia Koilato | Kelelue | Kenya | Kenya | Associate |
Mambwe | Kapembwa | Zambia | Zambian | Associate |
Mary | Olawuyi | Nigeria | Nigerian | Associate |
Mehbuba Ahmed | Mohammed | Ethiopia | Ethiopian | Associate |
Michael | Kwame-Biney | Ghanaian | Associate | |
Mpendulo | Sibiya | South Africa | South African | Associate |
Mthuthuzeli | Zamxaka | South Africa | South Africa | Associate |
Muallim | Yakubu | Nigeria | Nigeria | Associate |
NNAEMEKA | IHENACHO | Nigeria | Nigerian | Associate |
Nomzamo | Mokoena | South Africa | South Africa | Associate |
Notahiana | Ranaivoharimina | Madagascar | Malagasy | Associate |
Ny Avo | RAKOTONDRAINIBE | Madagascar | Malagasy | Associate |
Ny Haingo ANDRY | Miantsatiana | Madagascar | Malagasy | Associate |
Nzeussi Mbouendeu | Charles-aimé | Cameroonian | Associate | |
Precious | Sejake | South Africa | South African | Associate |
Rabyatalhabesha Bilal | Assefa | Ethiopia | Ethiopia | Associate |
Redait | Yetayew | Ethiopia | Ethiopian | Associate |
Samuel | Akpan | Nigeria | Nigerian | Associate |
Samuel Nyangi | Kihuha | Kenya | Kenya | Associate |
SEBA | SICHONE | Tanzania | Tanzanian | Associate |
SHASHI KUMAR | SAMDARSHI | India | Indian | Associate |
SILVER | BOMBEY | Cameroonian | Associate | |
Simphiwe | Madlanga | South Africa | South Africa | Associate |
sisay | abate | Ethiopia | Ethiopian | Associate |
Sofien | Kamoun | Tunisia | Tunisian | Associate |
Takalani | Nemaungani | South Africa | South African | Associate |
Theresa | Maiyamma | Nigerian | Associate | |
Thutho | Ndlovu | South Africa | South African | Associate |
Tumo Fortunate | Kedumele | Botswana | Botswana | Associate |
Victor | Afigbo | Nigeria | Nigerian | Associate |
Associate members = 65
First name(s) | Last name(s) | Country | Nationality | Membership type |
AADIL | ABUWAK | South Africa | South Africa | Student |
Abubakar | Adam | Sudan | Sudanese | Student |
Abubker | Fadl | Italy | Italian | Student |
Akinfolarin | Akinola | Nigeria | Nigerian | Student |
Amina | Diop | United States | Senegal | Student |
Amjed | Khurwat | Libya | Libya | Student |
Andrews | Dzodzomenyo | Germany | Ghana | Student |
Antoine | Mahoro | South Africa | Rwanda | Student |
Ashley | Nyamandi | Zambia | Zimbabwe | Student |
Beatrice | Nyiransengiyumva | Rwanda | Rwanda | Student |
Belay Tafachu | Melesse | Ethiopia | Ethiopia | Student |
Bhuti | Nkosi | South Africa | South African | Student |
Brian | Bichang’a | South Africa | Kenyan | Student |
Chad Jarryd | Leukes | South Africa | South Africa | Student |
Chisabi | Mukadi | Zambia | Zambian | Student |
David Mmaduabuchi | Okpaga | Nigeria | Nigeria | Student |
Dimakatso Jeannett | Maheso | South Africa | South Africa | Student |
El Abassi | Abderrazaq | Morocco | Morocco | Student |
Emmanuel | Lamira | Kenya | Kenya | Student |
Everlynn | Muthoni | Kenya | Kenyan | Student |
Forson | Albert | Mauritius | Ghanaian | Student |
Gabriel Ouma | Paul | Kenya | Kenya | Student |
GOSPEL AIGBODEKHEME | EGERUAN | Nigeria | Nigeria | Student |
Grace | Katusiime | Uganda | Ugandan | Student |
Grace Kevin | Namatende | Uganda | Uganda | Student |
Harry Ayuk-Ngojo Tabi | Ndip | Cameroon | Cameroon | Student |
Henry Sanderson | Viyuyi | Zambia | Zambia | Student |
Herman | Randriamanantena | Madagascar | Malagasy | Student |
Hilkiah | Mwanza | Zambia | Zambia | Student |
Jason Shingirai | Makechemu | United Kingdom | United Kingdom | Student |
JC | Viljoen | South Africa | South Africa | Student |
Jo-Marie | Rossouw | South Africa | South African | Student |
Julius Chuhwak | Matthew | Nigeria | Nigeria | Student |
Kagiso Thato | Allycan | Botswana | Botswana | Student |
Kamogelo | Letsoalo | South Africa | South Africa | Student |
Katlego | Mogamisi | South Africa | South Africa | Student |
Keketso | Qhomane | South Africa | Lesotho | Student |
Keletso Bontle | Dichaba | Botswana | Botswana | Student |
Kemigisa | Ireen | Uganda | Uganda | Student |
Kenneth | UGWU | Nigeria | Nigerian | Student |
Kingsley | Ahenkora-Duodu | United Kingdom | Ghanaian | Student |
Koketso | Mohale | South Africa | South Africa | Student |
Kushatha | Ntwaetsile | United Kingdom | Botswana | Student |
Lexy A. L. | Andati | South Africa | Kenya | Student |
Lisa | Seconna | South Africa | South Africa | Student |
Lister Vivian | Kgwatalala | Botswana | Botswana | Student |
Lobone | Nchoe | South Africa | South African | Student |
Luyanda Yonda | Qwathekana | South Africa | South Africa | Student |
Maminiaina | Rakotovao | Madagascar | Madagascar | Student |
Mansouri | Ala | Tunisia | Tunisian | Student |
Marcelina | Kinyumu | Kenya | Kenyan | Student |
Mbonye Inshuti | Marietta | Uganda | Uganda | Student |
Miora | Rakototafika | Madagascar | Malagasy | Student |
Mogamad-Junaid | Townsend | South Africa | South Africa | Student |
Mogamat Irshaad | Omar | South Africa | South Africa | Student |
Mohamed | Ayas MK | India | Indian | Student |
Mohamed | Nedal | Bulgaria | Egypt | Student |
Mohamed | FAYAD | Morocco | Syria | Student |
Moshood | Ajibola | Nigeria | Nigerian | Student |
Mostafa Nasser Sayed | Ahmed | Egypt | Egypt | Student |
Mponeng | Kopana | South Africa | South Africa | Student |
Mukadi | Chisabi | Ethiopia | Zambia | Student |
Nabeelah Mohammed | Adam | South Africa | South Africa | Student |
Nancy Julianna | TOVOLAHY | Madagascar | Madagascar | Student |
Narusha | Isaacs-Klein | South Africa | South Africa | Student |
Narusha | Isaacs-Klein | South Africa | South Africa | Student |
Nilesh | Jain | India | India | Student |
Nnaji | Jude | Nigeria | Nigeria | Student |
NOBEL ABONEH | ASHAGRIE | Ethiopia | Ethiopian | Student |
Nomthendeleko | Motha | South Africa | South Africa | Student |
Nomzamo | Mokoena | South Africa | South Africa | Student |
Notahiana | Ranaivoharimina | South Africa | Madagascar | Student |
Ntsikelelo | Charles | South Africa | South Africa | Student |
NWANKWO | LAWRENCE | Nigeria | Nigerian | Student |
Ogochukwu Uzoamaka | Chibueze | South Africa | Nigeria | Student |
Okeke | Michael | Nigeria | Nigerian | Student |
Okpala | Mary | Nigeria | Nigerian | Student |
Omphile | Rabyang | South Africa | South Africa | Student |
Onubi Peter | Offor | Nigeria | Nigeria | Student |
Prince | Warren | Tanzania | Tanzanian | Student |
Priva Nthenge | Muthusi | Kenya | Kenya | Student |
Rowyn | Naidoo | South Africa | South Africa | Student |
Sindhu | Gaddam | South Africa | India | Student |
SSEBAGGALA | CHRIZESTOM | Uganda | Uganda | Student |
Thobekile Sandra | Ngwane | South Africa | Zimbabwe | Student |
Thulo | Letsele | South Africa | South Africa | Student |
TonyLouis Verberi | Fondzenyuy | Canada | Cameroonian | Student |
TUKAMUSABA | MARK | Uganda | Uganda | Student |
Twahirwa Jean | Nepomuscene | Rwanda | Rwanda | Student |
Victor Miracle | Afigbo | United States | Nigeria | Student |
VIMAL | M | India | Indian | Student |
Wathela | Alhassan | Poland | Sudan | Student |
Yasmine | Tazi | Morocco | Morocco | Student |
Student members = 93
Total membership = 390
Historical Total Membership:
April 2022 – March 2023 –> 204
April 2023 – March 2024 –> 275